IPTCI BEARING

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
0.787 Inch | 20 Millimeter x 1.22 Inch | 31 Millimeter x 1.26 Inch | 32 Millimeter IPTCI UCPL 204 20MM Pillow Block Bearings 4000 Standard / Dust Proo Grade 0 LLU
1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.25 Inch | 57.15 Millimeter IPTCI NAPA 210 31 L3 Pillow Block Bearings EX212G2T04 120 mm 241 mm 22 Nm
1.25 Inch | 31.75 Millimeter x 3.625 Inch | 92.075 Millimeter x 2.75 Inch | 69.85 Millimeter IPTCI UCHA 207 20 Hanger Unit Bearings 6 34100 Take-Up Type 200
1.125 Inch | 28.575 Millimeter x 1.181 Inch | 30 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI SBPA 206 18 G Pillow Block Bearings 7.65 kg UC312-36G2T04 57.15 mm 220 mm
1.25 Inch | 31.75 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.563 Inch | 39.7 Millimeter IPTCI NAPL 206 20 L3 Pillow Block Bearings 2.29 kg 54 mm SUC209-28 M12
1.25 Inch | 31.75 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 20 Pillow Block Bearings ES209-27G2 52.4 mm 42.86 mm 31.85 kN
1.125 Inch | 28.575 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI SUCNPPA 206 18 Pillow Block Bearings 54.3 mm 2.15 30 mm C3
1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI HUCNPPA 207 22 Pillow Block Bearings No 40 With double rubber s 9 Days
IPTCI HUCF 207 22 Flange Block Bearings For small light load 15 No With rubber coating
0.984 Inch | 25 Millimeter x 1.339 Inch | 34 Millimeter x 1.437 Inch | 36.5 Millimeter IPTCI SUCNPP 205 25MM Pillow Block Bearings SH33M Standard Quote No
0.75 Inch | 19.05 Millimeter x 2.516 Inch | 63.906 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI BUCNPHA 204 12 Hanger Unit Bearings 15 mm M6 55 mm 30 mm
IPTCI SAF 207 22 G Flange Block Bearings Flat Radial Steel Back Combination
4/11