Home>Products>REXROTH Valves>REXROTH 4WE6W6X/EW230N9K4/B10 Valves
REXROTH 4WE6W6X/EW230N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6W6X/EW230N9K4/B10 Bearing SPECIFICATIONS
REXROTH 4WE6W6X/EW230N9K4/B10 Valves, Units Original NSK Bearing LTD and Housings CAD models , 2 x B10724-125 PosiTrac Plus contact element REXROTH Valves SR-30-0 Stabilizing ring Manufacturing Service . Get Your Free.
- REXROTH
4WE6W6X/EW230N9K4/B10
- Negotiation
- Negotiation
- Original NSK Bearing LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Codes and sizes
- 2 x B10724-125
- SR-30-0
- 320.675 mm
- 1/4 NPT
- 7/8-9 UNC
- 539.75 mm
- 394 kN
- 63.5 mm
- 115 kg
- 4.763 mm
REXROTH 4WE6W6X/EW230N9K4/B10 REXROTH 4WE6W6X/EW230N9K4/B10 Valves Code system
REXROTH 4WE6W6X/EW230N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23034CDE4 |
Dimensione (mm) | 170x260x67 |
Marchio | NSK |
Diametro del foro (mm) | 170 |
Diametro esterno (mm) | 260 |
Larghezza (mm) | 67 |
d | 170 mm |
D | 260 mm |
B | 67 mm |
C | 67 mm |
r min. | 2,1 mm |
da min. | 182 mm |
da max | 191 mm |
Da min | 233 mm |
Da max. | 248 mm |
ra max. | 2 mm |
Peso | 13 Kg |
Carico dinamico di base (C) | 640 kN |
Carico statico di base (C0) | 1090 kN |
(Grease) Velocità di lubrificazione | 1200 r/min |
(Olio) Velocità di lubrificazione | 1600 r/min |
Fattore di calcolo (e) | 0,23 |
Fattore di calcolo (Y0) | 2,8 |
Fattore di calcolo (Y2) | 4,3 |
Categoria | Spherical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 12.7 |
EAN | 0029176008894 |
Gruppo di prodotti | B04311 |
Autorizzazione interna | C0-Medium |
Metodo di montaggio | Shaft Mount |
Elemento volvente | Spherical Roller Bearing |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Involucro | Open |
Numero di file di rulli | Double Row |
Rilubrificabile | Yes |
Manicotto di prelievo | Not Applicable |
Pollici - Metrico | Metric |
Descrizione lunga | 170MM Straight Bore; 260MM Outside Diameter; 67MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Categoria | Spherical Roller Bearing |
UNSPSC | 31171510 |
Codice tariffario armonizzato | 84823080 |
Nome | Bearing |
Stringa di parole chiave | Spherical |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 23034CDE4 |
Peso / LBS | 12.7 |
Diametro esterno | 10.236 Inch | 260 Millimeter |
Alesaggio | 6.693 Inch | 170 Millimeter |
Numero di parte dell'adattatore | Not Applicable Inch | Not Applicable Millimeter |
Larghezza | 2.638 Inch | 67 Millimeter |
diametro del foro: | 170 mm |
tipo di anello esterno: | Not Split |
diametro esterno: | 260 mm |
autorizzazione interna: | C0 |
larghezza complessiva: | 67 mm |
tipo di foro di lubrificazione: | Oil Grooves And Holes In Outer Ring |
tipo di foro: | Straight |
materiale della gabbia: | Bronze |
Y3 | 2.9 |
hidYobi | 23034CDE4 |
LangID | 1 |
Y1 | 2.9 |
D_ | 260 |
Y2 | 4.3 |
Macha rpm | 0 |
B_ | 67 |
da min | 182 |
Tavolo nascosto | ecat_NSSPHR |
Numero di giri dell'olio | 1600 |
Y0 | 2.8 |
massa | 13 |
GRS rpm | 1200 |
ra | 2 |
TSR rpm | 2200 |
C0 | 1090 |
DE_ | 239.13 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 26.5 |
e | 0.23 |
DA_ | 22.5 |
bomp | 23034CDE4 |
Z_ | 25 |
ALP2 | 50 |
ALP1 | 8 |
ALP3 | 0 |
D_a max | 248 |
D_a min | 233 |
yobi | 23034CDE4 |
ALPHA_ | 0.154 |
SDM_ | 216.897 |
r | 2.1 |
KBRG | 2321 |
SBRG | 30 |
DI_ | 194.663 |
REXROTH 4WE6W6X/EW230N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6W6X/EW230N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6W6X/EW230N9K4/B10
4WE6W6X/EW230N9K4/B10
4WE6W6X/EW230N9K4/B10
4WE6W6X/EW230N9K4/B10
4WE6W6X/EW230N9K4/B10
4WE6W6X/EW230N9K4/B10
4WE6W6X/EW230N9K4/B10
4WE6W6X/EW230N9K4/B10
Contact Us
- Original NSK Bearing LTD
- AddressViamonte 6587-Piso 64-8475 Buenos Aires, Argentina
- Phone(Working Time)+54-54-6-765-1764
- Fax
REXROTH 4WE6W6X/EW230N9K4/B10 Technical Articles
Can I use gasoline to clean wheel bearings? |
Can you mix grease in wheel bearings? |
How often should I clean my skateboard bearings? |
REXROTH Valves CATEGORIES
- Vickers Piston Pump PV Series
- FAG BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- AMI BEARING
- BOSTON GEAR BEARING
- BROWNING BEARING
- CONSOLIDATED BEARING
- COOPER BEARING
- DODGE BEARING
- EBC BEARING
- GARLOCK BEARING
- GENERAL BEARING
- HUB CITY BEARING
- IPTCI BEARING
- ISOSTATIC BEARING
- REXROTH Directional spool valves
- REXROTH Pressure relief valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- SKF 2 Bearing
- 6204 Etn9 Bearing
- SKF 61807 Bearing
- FY 35 Bearing