Home>Products>EBC BEARING>EBC 1623 ZZ Single Row Ball Bearings

EBC 1623 ZZ Single Row Ball Bearings
Offer High Quality Brand EBC 1623 ZZ Single Row Ball Bearings .Contact Us Online Flat Outer Ring Shape to Get Original NSK Bearing LTD Best Single Row Number of Raceway Ring Rows Quote.
- EBC
1623 ZZ
- Negotiation
- Negotiation
-
Original NSK Bearing LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of EBC 1623 ZZ Single Row Ball Bearings
Number of Raceway Ring Rows: | Single Row | Outer Ring Shape: | Flat | Accuracy Symbol: | P5 |
D: | 90 | Days to Ship: | Quote | Specifications/Environment: | Standard |
Size Standards: | Metric System | Rolling Element Material: | Steel | Types: | 16**/6*** series |
Type: | Ball |
Description of the code EBC 1623 ZZ Single Row Ball Bearings
EBC 1623 ZZ bearing Size Chart (mm/inches) | |
---|---|
d | 12 mm |
D | 32 mm |
B | 10 mm |
rs min | 0.6 mm |
Radial clearance class | C2 |
Mass | 0.04 kg |
Dynamic load, C | 6.1 kN |
Static load, C0 | 2.75 kN |
Fatigue limit load, Cu | 0.13 kN |
f0 | 12.7 |
Nlim (grease) | 22,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.37 Hz |
Characteristic rolling element frequency, BSF | 3.71 Hz |
Characteristic outer ring frequency, BPF0 | 2.62 Hz |
Characteristic inner ring frequency, BPFI | 4.38 Hz |
da min | 16 mm |
Da max | 28 mm |
ra max | 0.6 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.037 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C2-Snug |
Inch - Metric | Metric |
Long Description | 12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 0.08598 |
Outer Race Width | 0.394 Inch | 10 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 1.26 Inch | 32 Millimeter |
Bore | 0.472 Inch | 12 Millimeter |
EBC 1623 ZZ Single Row Ball Bearings Cad Models
Contact Us

- Original NSK Bearing LTD
- AddressViamonte 6587-Piso 64-8475 Buenos Aires, Argentina
- Phone(Working Time)+54-54-6-765-1764
- Fax
Related News
Can I use gasoline to clean wheel bearings? |
Can you mix grease in wheel bearings? |
How often should I clean my skateboard bearings? |
Product Categories
- Vickers Piston Pump PV Series
- FAG BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- AMI BEARING
- BOSTON GEAR BEARING
- BROWNING BEARING
- CONSOLIDATED BEARING
- COOPER BEARING
- DODGE BEARING
- EBC BEARING
- GARLOCK BEARING
- GENERAL BEARING
- HUB CITY BEARING
- IPTCI BEARING
- ISOSTATIC BEARING
- REXROTH Directional spool valves
- REXROTH Pressure relief valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- SKF 2 Bearing
- 6204 Etn9 Bearing
- SKF 61807 Bearing
- FY 35 Bearing